Torneo: 8 - ANUAL - TORNEO ANIVERSARIO 2024 - A - INFANTIL - 2012 INFANTIL
Pos | Equipo | Nombre | Pts | PJ | PG | PE | PP | GF | GC |
---|---|---|---|---|---|---|---|---|---|
1 | GUTIERREZ SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | CEMENTISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ACADEMIA CHACRAS BLANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASOC. MUTUAL UNIV. FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | SP. INDENDIDNETE R. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ASOC. EVA PERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AT. HURACAN L.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DEP. RODEO DEL MEDIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FUNDACION AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | LUJAN SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ATL. CLUB SAN MARTIN \"B\" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AT. FRAY L. BELTRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | UNIV. NACIONAL CUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SP. INDEPENDIENTE R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | LEONARDO MURIALDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ACADEMIA MENDOZA FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | EMPLEADOS DE COMERCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DEPORTIVO MAIPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DEP.MUNICIPAL GODOY CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DEP. GUAYMALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DEP. GODOY CRUZ A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DEP. ALGARROBAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DEP LUZURIAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | CICLES CLUB LAVALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | CENTRO DEP. RIVADAVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ATL. CLUB SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | AT. PALMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | AT. GIMNASIA Y ESGRIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | AT. ARGENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ANDES TALLERES S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo: 9 - ANUAL - TORNEO ANIVERSARIO 2024 - B - INFANTIL - 2013 INFANTIL
Pos | Equipo | Nombre | Pts | PJ | PG | PE | PP | GF | GC |
---|---|---|---|---|---|---|---|---|---|
1 | GUTIERREZ SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | CEMENTISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ACADEMIA CHACRAS BLANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASOC. MUTUAL UNIV. FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | SP. INDENDIDNETE R. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ASOC. EVA PERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AT. HURACAN L.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DEP. RODEO DEL MEDIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FUNDACION AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | LUJAN SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ATL. CLUB SAN MARTIN \"B\" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AT. FRAY L. BELTRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | UNIV. NACIONAL CUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SP. INDEPENDIENTE R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | LEONARDO MURIALDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ACADEMIA MENDOZA FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | EMPLEADOS DE COMERCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DEPORTIVO MAIPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DEP.MUNICIPAL GODOY CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DEP. GUAYMALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DEP. GODOY CRUZ A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DEP. ALGARROBAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DEP LUZURIAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | CICLES CLUB LAVALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | CENTRO DEP. RIVADAVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ATL. CLUB SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | AT. PALMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | AT. GIMNASIA Y ESGRIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | AT. ARGENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ANDES TALLERES S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo: 10 - ANUAL - TORNEO ANIVERSARIO 2024 - C - INFANTIL 2014 INFANTIL
Pos | Equipo | Nombre | Pts | PJ | PG | PE | PP | GF | GC |
---|---|---|---|---|---|---|---|---|---|
1 | GUTIERREZ SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | CEMENTISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ACADEMIA CHACRAS BLANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASOC. MUTUAL UNIV. FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | SP. INDENDIDNETE R. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ASOC. EVA PERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AT. HURACAN L.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DEP. RODEO DEL MEDIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FUNDACION AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | LUJAN SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ATL. CLUB SAN MARTIN \"B\" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AT. FRAY L. BELTRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | UNIV. NACIONAL CUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SP. INDEPENDIENTE R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | LEONARDO MURIALDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ACADEMIA MENDOZA FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | EMPLEADOS DE COMERCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DEPORTIVO MAIPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DEP.MUNICIPAL GODOY CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DEP. GUAYMALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DEP. GODOY CRUZ A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DEP. ALGARROBAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DEP LUZURIAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | CICLES CLUB LAVALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | CENTRO DEP. RIVADAVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ATL. CLUB SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | AT. PALMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | AT. GIMNASIA Y ESGRIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | AT. ARGENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ANDES TALLERES S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo: 11 - ANUAL - TORNEO ANIVERSARIO 2024 - D - INFANTIL - 2015 INFANTIL
Pos | Equipo | Nombre | Pts | PJ | PG | PE | PP | GF | GC |
---|---|---|---|---|---|---|---|---|---|
1 | GUTIERREZ SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | CEMENTISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ACADEMIA CHACRAS BLANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASOC. MUTUAL UNIV. FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | SP. INDENDIDNETE R. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ASOC. EVA PERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AT. HURACAN L.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DEP. RODEO DEL MEDIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FUNDACION AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | LUJAN SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ATL. CLUB SAN MARTIN \"B\" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AT. FRAY L. BELTRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | UNIV. NACIONAL CUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SP. INDEPENDIENTE R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | LEONARDO MURIALDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ACADEMIA MENDOZA FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | EMPLEADOS DE COMERCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DEPORTIVO MAIPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DEP.MUNICIPAL GODOY CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DEP. GUAYMALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DEP. GODOY CRUZ A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DEP. ALGARROBAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DEP LUZURIAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | CICLES CLUB LAVALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | CENTRO DEP. RIVADAVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ATL. CLUB SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | AT. PALMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | AT. GIMNASIA Y ESGRIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | AT. ARGENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ANDES TALLERES S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo: 12 - ANUAL - TORNEO ANIVERSARIO 2024 - E - INFANTIL - 2016 INFANTIL
Pos | Equipo | Nombre | Pts | PJ | PG | PE | PP | GF | GC |
---|---|---|---|---|---|---|---|---|---|
1 | GUTIERREZ SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | CEMENTISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ACADEMIA CHACRAS BLANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASOC. MUTUAL UNIV. FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | SP. INDENDIDNETE R. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ASOC. EVA PERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AT. HURACAN L.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DEP. RODEO DEL MEDIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FUNDACION AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | LUJAN SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ATL. CLUB SAN MARTIN \"B\" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AT. FRAY L. BELTRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | UNIV. NACIONAL CUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SP. INDEPENDIENTE R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | LEONARDO MURIALDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ACADEMIA MENDOZA FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | EMPLEADOS DE COMERCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DEPORTIVO MAIPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DEP.MUNICIPAL GODOY CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DEP. GUAYMALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DEP. GODOY CRUZ A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DEP. ALGARROBAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DEP LUZURIAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | CICLES CLUB LAVALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | CENTRO DEP. RIVADAVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ATL. CLUB SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | AT. PALMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | AT. GIMNASIA Y ESGRIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | AT. ARGENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ANDES TALLERES S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo: 13 - ANUAL - TORNEO ANIVERSARIO 2024 - F - INFANTIL - 2017 INFANTIL
Pos | Equipo | Nombre | Pts | PJ | PG | PE | PP | GF | GC |
---|---|---|---|---|---|---|---|---|---|
1 | GUTIERREZ SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | CEMENTISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ACADEMIA CHACRAS BLANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASOC. MUTUAL UNIV. FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | SP. INDENDIDNETE R. B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ASOC. EVA PERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AT. HURACAN L.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DEP. RODEO DEL MEDIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FUNDACION AMIGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | LUJAN SPORT CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ATL. CLUB SAN MARTIN \"B\" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AT. FRAY L. BELTRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | UNIV. NACIONAL CUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SP. INDEPENDIENTE R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | LEONARDO MURIALDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ACADEMIA MENDOZA FUTBOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | EMPLEADOS DE COMERCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DEPORTIVO MAIPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DEP.MUNICIPAL GODOY CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DEP. GUAYMALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DEP. GODOY CRUZ A.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DEP. ALGARROBAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DEP LUZURIAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | CICLES CLUB LAVALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | CENTRO DEP. RIVADAVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ATL. CLUB SAN MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | AT. PALMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | AT. GIMNASIA Y ESGRIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | AT. ARGENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ANDES TALLERES S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |